The polls have closed, the votes have been counted, and the results from the Soap Opera Pulse Poll are in! Who did TV Source Magazine visors select as their favorite soap stars for the week of August 13, 2018? We’ve got shakeups in the top 10, returns and a brand new #1 actor!
General Hospital’s Billy Miller and Days of our Lives‘ Victoria Konefal topped the fan voted favorite actor and actress charts.
This is Konefal’s fourth consecutive week at #1. As for Miller’s, this week marks his first time at number one since the re-launch. Prior to the hiatus, Miller was a mainstay atop the Pulse Poll, racking up impressive 13+ week runs at #1 from 2010-2015.
DAYS’ Ben & Ciara return to the top of the couples charts, their third week at #1.
13,302 total votes were cast during the voting period.
Previous week’s results: https://tvsourcemagazine.com/2018/08/soap-opera-pulse-poll-results-august-6-10-2018/
TV Source Magazine’s Soap Opera Pulse Poll results are are determined by TV Source visitors casting their votes for favorite stars and couples from Fri-Sun. The top 15 stars who received the most results are listed.
Thank you to everyone to who participated in voting. Be sure to use #TVSPulsePoll when discussing on social media.
CHART LEGEND
- “–” Did Not Chart Last Week
- “*” Denotes a tie
- “N/A” – Not Applicable
TOP 15 SOAP ACTORS AS VOTED BY TV SOURCE MAGAZINE READERS
|
||||
RANK
|
ACTOR
|
PREV. WEEK
|
WKS ON CHART
|
WEEKS AT #1
|
#1 |
Billy Miller (Drew, GH) | 3 | 4 | FIRST WEEK |
#2 | Robert Scott Wilson (Ben, DAYS) | 1 | 4 | 2 |
#3 | Galen Gering (Rafe, DAYS) | 2 | 4 | 1 |
#4 | Freddie Smith (Sonny, DAYS) | 9 | 4 | — |
#5 | Roger Howarth (Franco, GH) | 10 | 4 | — |
#6 | Steve Burton (Jason, GH) | 8 | 4 | — |
#7 | William DeVry (Julian, GH) | 4 | 4 | — |
#8 | Bryton James (Devon, Y&R) | — | 3 | — |
#9 | Michael Mealor (Kyle, Y&R) | 12 | 2 | — |
#10 | Chandler Massey (Will, DAYS) | 5 | 4 | — |
#11 | Jason Thompson (Billy, Y&R) | 14 | 4 | — |
#12 | Scott Clifton (Liam, B&B) | 11 | 2 | — |
#13 | Darin Brooks (Wyatt, B&B) | 6 | 3 | — |
#14 | Don Diamont (Bill, B&B) | — | 3 | — |
#15 | Stephen Nichols (Steve, DAYS) | — | 2 | — |
TOP 15 SOAP ACTRESSES AS VOTED BY TV SOURCE MAGAZINE READERS
|
||||
RANK
|
ACTRESS
|
PREV. WEEK
|
WKS ON CHART
|
WEEKS AT #1
|
#1 |
Victoria Konefal (Ciara, DAYS) | 1 | 4 | 4 |
#2 | Kelly Monaco (Sam, GH) | 3 | 4 | — |
#3 | Kristian Alfonso (Hope, DAYS) | 2 | 4 | — |
#4 | Cait Fairbanks (Tessa, Y&R) | — | DEBUT | — |
#5 | Nancy Lee Grahn (Alexis, GH) | 5 | 4 | — |
#6 | Rebecca Herbst (Elizabeth, GH) | 9 | 4 | — |
#7 | Camryn Grimes (Mariah, Y&R) | — | DEBUT | — |
#8 | Elizabeth Hendrickson (Margaux, GH) | 10 | 3 | — |
#9 | Camila Banus (Gabi, DAYS) | 6 | 4 | — |
#10 | Heather Tom (Katie, B&B) | 5 | 4 | — |
#11 | Annika Noelle (Hope, B&B) | 14 | 2 | — |
#12 | Judi Evans (Adrienne, DAYS) | — | DEBUT | — |
#13 | Mary Beth Evans (Kayla, DAYS) | 11 | 4 | — |
#14 | Marci Miller (Abigail, DAYS) | 14 | 3 | — |
#15 | Jacqueline MacInnes Wood (Steffy, B&B) | 13 | 4 | — |
TOP 15 SOAP COUPLES AS VOTED BY TV SOURCE MAGAZINE READERS
|
||||
RANK
|
COUPLES
|
PREV. WEEK
|
WKS ON CHART
|
WEEKS AT #1
|
#1 | Ciara & Ben, DAYS | 1 | 4 | 3 |
#2 | Drew & Sam, GH | 2 | 4 | — |
#3 | Hope & Rafe, DAYS | 2 | 4 | 1 |
#4 | Tessa & Mariah, Y&R | 15 | 2 | — |
#5 | Julian & Alexis, GH | 4 | 4 | — |
#6 | Franco & Elizabeth, GH | 8 | 4 | — |
#7 | Will & Sonny, DAYS | 6 | 4 | — |
#8 | Drew & Margaux, GH | 10 | 3 | — |
#9 | Liam & Hope, B&B | 11 | 3 | — |
#10 | Wyatt & Katie, B&B | 5 | 3 | — |
#11 | Billy & Phyllis, Y&R | 13 | 4 | — |
#12 | Nick & Sharon, Y&R | 14 | 3 | — |
#13 | Steffy & Bill, B&B | — | 3 | — |
#14 | Chad & Abigail, DAYS | 12 | 4 | — |
#15 | Jason & Sam, GH | 7 | 4 | — |
NOTE: The Soap Opera Pulse Poll is always a work in progress and thus we take all feedback seriously. If anyone has any suggestions on how to improve our weekly poll or think we should add additional features click here.
Comments